MSE Undergraduate Research Program Invited Talk
Friday, August 26, 2011
Paul G. Allen Auditorium (CIS-X 101)
Lecture at 3:30PM
Bioinspired Soft Materials to Direct Stem Cell Function and Tissue Regeneration
Kevin E. Healy
Jan Fandrianto Distinguished Professor in Engineering
Departments of Materials Science and Engineering, and Bioengineering
University of California at Berkeley
Highly regulated signals in the stem cell microenvironment, such as growth factor presentation and concentration, matrix stiffness, and ligand adhesion density have been implicated in modulating stem cell proliferation and maturation. Therefore, it is desirable to have independent control over both the biochemical and mechanical cues presented to cells to analyze their relative and combined effects on stem cell function. Accordingly, we have developed synthetic hydrogels and biointerfaces to assess the effects of adhesion ligand presentation and material moduli spanning physiologically relevant ranges (10 to 10,000 Pa) on stem cell function. Employing these soft materials, we have demonstrated that the mechanical and biochemical properties of a stem cell microenvironment can be tuned to regulate the self-renewal and differentiation of different types of stem cells including human embryonic, neural, and mesenchymal stem cells. We have further modified these tunable biomimetic hydrogels with matrix metalloproteinase labile crosslinkers (e.g. MMP-2, 9 &13), to be used as an assistive microenvironment for transplantation of stem cells into diseased or damaged tissue such as the infracted myocardium. These biomimetic hydrogels provide a foundation for systematic development of "pro-survival" microenvironments for cell transplantation and the potential improvement in the long-term results of regenerative therapies. Various examples from our work will be discussed during this presentation.
MSE Undergraduate Summer Research Poster Symposium
Science and Technology at the Nanoscale
Friday, August 26, 2011
CIS-X Patio
4:30PM
After the invited talk by Prof. Kevin Healy
Sponsored by the Office of the Vice Provost for Undergraduate Education (VPUE)
* Pizza and drinks will be served*
| # | Student Name | Advisor | Project Name |
| 1 | Dustin Barfield | N. Melosh | Photon-enhanced Thermionic Emission |
| 2 | Jena Barnes | R. Sinclair | FIB and SEM of Nanomaterials |
| 3 | Sy Bohy | A. Salleo | Transparent Electrodes and Applications for Al and Ga Doped Zinc Oxide Nanowires |
| 4 | Mai Bui | R. Dauskardt | Effect of Sunscreen on UV Damage of Human Stratum Corneum |
| 5 | Thomas Carney | Y. Cui | Surface Engineering of SnO Nanofibers for High Capacity Lithium Ion Batteries |
| 6 | Alice Che | M. McGehee | Effect of Using Chlorinated ITO for Polymer Solar Cells |
| 7 | Kevin Chow | A. Salleo | Ultraviolet Curing Process for Indium Oxide Thin-Film Transistors |
| 8 | Ben Cohn | S. Doniach | Simulation of Local-Ordered Glasses to Practice Intensity Correlation Techniques |
| 9 | Jo-Ann Deasis | R. Dauskardt | Mechanical Behavior of Macroporous Hybrid Organic-Inorganic Thin Films |
| 10 | Justin Doanne | J. Dionne | The Path to Plasmon-Enhanced Upconversion Using Ag Nanoprisms |
| 11 | Nick Hartley | A. Lindenberg | Examining Ultrashort Laser Pulses and Photon Emission at Plasma Filament Intersections |
| 12 | Olivia Isaac | N. Melosh | Electroporation to Improve Nanostraw Penetration in Cells |
| 13 | Pao Jirakulpattana | M. McGehee | Organic Solar Cells |
| 14 | Kyle Johnson | S. Heilshorn | Diffusion Characterization of RGD Elastin Hydrogels |
| 15 | Zoe Kaufman | P. McIntyre | Annealing Effects on Nano-Structured Ir/TiO2/Si/Al Anode Efficiency |
| 16 | Kendrick Kho | W. Nix | Size Dependence of the Mechanical Properties of hcp Zinc Nanopillars |
| 17 | Maxwell Kim | S. Heilshorn | Designing a Protein-Engineered, Nanofibrous Scaffold for Tissue Engineering |
| 18 | Richard Lee | M. Brongersma | Investigating Si Nanowires for Solar-Driven Water Splitting |
| 19 | Janina Motter | B. Cui | Upconversion Nanoparticles for Biological Applications |
| 20 | Eric Newton | P. McIntyre | Electrochem. Cell for Photo-Illumination of Nanostructured Anodes for H2O Oxidation |
| 21 | Karina Padilla | S. Heilshorn | Biotemplating of 2D and 3D Nanostructures |
| 22 | Dieter Rutzen | S. Wang | Magnetic Separation with a Microfabricated Magnetic Sifter |
| 23 | Jacob Sander | R. Sinclair | FIB and SEM of Nanomaterials |
| 24 | Jacob Smith | S. Wang | Optimization of TiO2 Synthesis for Magnetic Nanoparticle Application |
| 25 | Arianna Wee | R. Sinclair | Characterizing Gold Nanoparticles in Macrophages
|
Materials Science & Engineering
Stanford University
496 Lomita Mall, Durand Building, Rm #131
Stanford, CA 94305-4034
Phone: 650-723-1284
No comments:
Post a Comment