MSE Undergraduate Research Program Invited Talk
CISX Auditorium
Starts at 3:30PM
Exploring the Properties of Graphene and Nanostructured Boron Nitride
Alex Zettl
Materials Sciences Division, Lawrence Berkeley National Laboratory
and
Department of Physics
University of California, Berkeley
Graphene, a single sheet of sp2-bonded carbon, is an interesting materials from a basic science and applications point of view. I will discuss some recent high-resolution microscopy experiments utilizing graphene. A related sp2-bonded system is synthetic boron nitride, for which research is intensifying. I will discuss some recent results for BN sheets and tubes.
Science and Technology at the Nanoscale
August 27, 2010
CISX Patio
Starts at 4:30PM
After the invited talk by Prof. Alex Zettl
* Pizza and drinks will be served*
| # | Student Name | Advisor | Project Name |
| 1 | Daniel Eth | A. Lindenberg | X-Ray Pump-Probe Spectroscopy for Ultrafast Probing on the Atomic Scale |
| 2 | Lawrence Crosby | A. Salleo | ZnO Nanostructure Films for Transparent Conductors |
| 3 | Jacob Smith | A. Salleo | Optimizing Sheet Resistance of Ga-doped ZnO Thin Films for Fatigue Testing |
| 4 | Edwin Brower | B. Clemens | Studying the Thermodynamics in Mg/Pd Thin Films for Hydrogen Storage through Optical-Transmission Measurements |
| 5 | Eli Pollak | B. Clemens | Epitaxial Cobalt Disilicide as an Electrical Contact in Biaxially Textured Inorganic Photovoltaic Thin Films |
| 6 | Heidi Norton | J. Cochran | A Comparison of Agatoxin and Agouti as Protein Engineering Scaffolds for Targeting Tumor Marker αvβ3 Integrin |
| 7 | Miguel San Pedro | M. McGehee | Efficiency of N-Alkylthieno[3,4-c]pyrrole-4,6-dione:Indene-C60 Monoadduct and Bisadduct Solar Cells |
| 8 | Oliver Friedberg | N. Melosh | Development of a Solar Concentrator System to Operate a Photon-Enhanced Thermionic Emission (PETE) Device |
| 9 | Emily Ye | N. Melosh | AFM Force Spectroscopy of Negatively Charged Lipid Stacks and Interaction with Amphipathic Peptides |
| 10 | Eric Newton | P. McIntyre | Nano-structured Metal/TiO2/Si Anodes for Water Oxidation |
| 11 | Suraya Omar | R. Dauskardt | Use of the Bulge Test to Study Biaxial Biomechanical Behavior of Human Stratum Corneum |
| 12 | Scott Takahashi | R. Dauskardt | Displacement Rate Correction Formula for use in DCB Delamination Tests |
| 13 | Alice Che | R. Feigelson | Characterization of Strontium Iodide |
| 14 | Clarissa Gutierrez | R. Feigelson | Densification of Rare-Earth Doped Y2O3 Ceramics |
| 15 | Luisa Russell | R. Sinclair | TEM of Gold-Silica Core-Shell Nanoparticle Raman Labels Conjugated to Listeria |
| 16 | Iheoma Umez-Eronini | R. Sinclair | Magnetic Layer Characterization in Perpendicular Recording Media |
| 17 | Jonathan Yu | R. Sinclair | TEM Analysis of Magnesium Thin Films for Hydrogen Storage |
| 18 | Wyatt Ratliff | S. Heilshorn | Oxygen Diffusion through Collagen at Different Densities |
| 19 | Jeffrey Sweet | S. Heilshorn | Effects of Salt Concentration on Mechanical Properties of Elastic Hydrogels |
| 21 | Thomas Carney | Y. Cui | Electrospinning Synthesis of Nanowires |
Materials Science & Engineering
Stanford University
496 Lomita Mall, Durand Building, Rm #131
Stanford, CA 94305-4034
Phone: (650)804-4326
No comments:
Post a Comment